This page lists several wheel and tires sizes and indicates which speedometer pinion gear should be used for each. The gears are the same for all manual and automatic transaxles. The pinion gear is located on the speed/distance sensor shaft, which meshes with helical teeth on the right-side transmission output shaft. To replace the pinion gear, remove the 10mm bolt that holds the sensor, pull the sensor strait up, twisting it back and forth if necessary. Carefully spread the two plastic clips that hold the pinion gear to the bottom of the sensor and pull the gear off the end of the shaft. To put the new gear on, simply press it on. Each gear is a specific color, which corresponds to a specific number of teeth. The larger the overall diameter of the tire, the fewer number of teeth are needed on the pinion gear.
Note that the specific measurements listed below are for reference only. The manufacturer will have the exact dimensions for a specific model of tire.
Tire Size | Sidewall | Diameter | Circumference | Revs/Mile | Pinion Gear Color and Teeth |
185/75 R14 | 5.5" | 24.9" | 78.3" | 809.0 | Yellow 19 |
195/70 R14 | 5.4" | 24.7" | 77.7" | 815.0 | Yellow 19 |
195/75 R14 | 5.8" | 25.5" | 80.2" | 790.0 | Yellow 19 |
205/70 R14 | 5.6" | 25.3" | 19.5" | 797.0 | Yellow 19 |
195/50 R15 | 3.8" | 22.7" | 71.2" | 889.0 | White 21 |
205/50 R15 | 4.0" | 23.1" | 72.5" | 874.0 | White 21 |
205/60 R15 | 4.8" | 24.7" | 77.6" | 817.0 | Yellow 19 |
215/50 R15 | 4.7" | 24.3" | 76.4" | 830.0 | Blue 20 |
225/50 R15 | 4.4" | 23.9" | 75.0" | 845.0 | White 21 |
225/55 R15 | 4.9" | 24.7" | 77.7" | 815.0 | Yellow 19 |
Other original tires | - | - | - | - | Blue 20 |
Return to MiniMopar Resources |
Updated 05/27/2006.
Copyright © 1996-2006 Russ W. Knize.